<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joel Kleppinger &#187; value</title>
	<atom:link href="http://www.kleppinger.com/tag/value/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kleppinger.com</link>
	<description>Thoughts of God, Technology, Culture, Life</description>
	<lastBuildDate>Thu, 29 Dec 2011 17:18:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Best CPU value analysis so far</title>
		<link>http://www.kleppinger.com/2010/02/best-cpu-value-analysis-so-far/</link>
		<comments>http://www.kleppinger.com/2010/02/best-cpu-value-analysis-so-far/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 20:14:31 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.kleppinger.com/?p=150</guid>
		<description><![CDATA[<p><a href="http://techreport.com/articles.x/18448/17" target="_blank">This Tech Report review analyzes current CPUs</a> from cheap to expensive to determine overall value.  They also considered overall system value when doing the calculation, my like my own <a href="http://www.kleppinger.com/2009/12/24-7-cpu-usage-cost/">CPU electricity value analysis</a>.  I think they used more expensive &#8230;</p>]]></description>
		<wfw:commentRss>http://www.kleppinger.com/2010/02/best-cpu-value-analysis-so-far/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Thinking about a laptop purchase</title>
		<link>http://www.kleppinger.com/2010/01/thinking-about-a-laptop-purchase/</link>
		<comments>http://www.kleppinger.com/2010/01/thinking-about-a-laptop-purchase/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 01:09:19 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[bluray]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[SSD]]></category>
		<category><![CDATA[ulv]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.kleppinger.com/?p=71</guid>
		<description><![CDATA[Thinking about buying a laptop?  Me too.  This article describes what I'm looking for.]]></description>
		<wfw:commentRss>http://www.kleppinger.com/2010/01/thinking-about-a-laptop-purchase/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>24/7 CPU usage cost</title>
		<link>http://www.kleppinger.com/2009/12/24-7-cpu-usage-cost/</link>
		<comments>http://www.kleppinger.com/2009/12/24-7-cpu-usage-cost/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 22:38:33 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Athlon II]]></category>
		<category><![CDATA[Core i5]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Phenom II]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[tco]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.kleppinger.com/?p=47</guid>
		<description><![CDATA[10w of electricity used 24/7 year round costs you $10 per year.  This article takes that into consideration when comparing recent Quadcore CPUs, such as the Core i5, Core 2 Quad, Phenom II, and Athlon II
(Spoiler:  The most expensive and fastest CPU isn't the most expensive when considering power savings over 3 years)]]></description>
		<wfw:commentRss>http://www.kleppinger.com/2009/12/24-7-cpu-usage-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

